CompletedPokémon TCG
2027 Frankfurt Pokémon Regional Championships
Dates
2026-09-26 – 2026-09-27
Location
Frankfurt, Germany
Top Results
1st
Tomasz Chałupka
2nd
Mateusz Łaszkiewicz
3rd
Eliot Duclos
4th
Alberto Conti
5th
Jonas Oertel
6th
Tomás Malaca
7th
Owyn Kamerman
8th
Tobias Niedziella
Show more results
9th
Alessandro Cremascoli
10th
Leonardo Lattanzi
11th
Adam Denk
12th
Rohan Scott
13th
Ted Tobyn
14th
Thibault Petit
15th
Sergio Alcaide Nieto
16th
Neddy Kosek
Winner
1st Place
Tomasz Chałupka
Alakazam Dusknoir
The field
Every Masters decklist published on RK9, grouped by archetype. Conversion is the share of an archetype's players who made Day 2; the field average was 18.2%, and archetypes above it are highlighted.
Archetypes are automatically assigned from the cards in each list or by rules, so a few decks may be labeled wrong.
Players
2,792
Day 2
508 (18.2%)
Archetypes
97
| Archetype | Players | Share | Day 2 | Conv. | Top cut | Best |
|---|---|---|---|---|---|---|
| Dragapult | 441 | 15.8% | 91 | 21% | 4 | 7 |
| N's Zoroark | 189 | 6.8% | 42 | 22% | 1 | 12 |
| Dragapult Dusknoir | 172 | 6.2% | 33 | 19% | 1 | 4 |
| Slowking | 165 | 5.9% | 40 | 24% | 1 | 6 |
| Basic Box | 165 | 5.9% | 40 | 24% | 37 | |
| Alakazam Dudunsparce | 163 | 5.8% | 17 | 10% | 61 | |
| Dragapult Blaziken | 141 | 5.1% | 27 | 19% | 1 | 5 |
| Mega Excadrill | 122 | 4.4% | 14 | 11% | 1 | 16 |
| Festival Lead | 109 | 3.9% | 32 | 29% | 2 | 3 |
| Dhelmise | 97 | 3.5% | 14 | 14% | 49 | |
| Hydrapple | 92 | 3.3% | 20 | 22% | 1 | 15 |
| Crustle | 87 | 3.1% | 15 | 17% | 19 |
Show all 97 archetypes
| Archetype | Players | Share | Day 2 | Conv. | Top cut | Best |
|---|---|---|---|---|---|---|
| Lopunny Dudunsparce | 82 | 2.9% | 13 | 16% | 158 | |
| Lucario Hariyama | 73 | 2.6% | 12 | 16% | 132 | |
| Rocket's Honchkrow | 62 | 2.2% | 11 | 18% | 69 | |
| Lopunny Dusknoir | 53 | 1.9% | 13 | 25% | 2 | 8 |
| Sharpedo Toxtricity | 42 | 1.5% | 6 | 14% | 109 | |
| Grimmsnarl Froslass | 37 | 1.3% | 5 | 14% | 85 | |
| Cynthia's Garchomp | 33 | 1.2% | 7 | 21% | 43 | |
| Rocket's Mewtwo | 32 | 1.1% | 1 | 3% | 131 | |
| Mega Lucario | 31 | 1.1% | 4 | 13% | 53 | |
| Alakazam Dusknoir | 29 | 1.0% | 8 | 28% | 2 | 1 |
| Mega Greninja | 26 | 0.9% | 1 | 4% | 507 | |
| Seaking Festival Lead | 22 | 0.8% | 6 | 27% | 40 | |
| Ogerpon Meganium | 21 | 0.8% | 5 | 24% | 71 | |
| Ethan's Typhlosion | 19 | 0.7% | 1 | 5% | 30 | |
| Clefairy Ogerpon | 18 | 0.6% | 2 | 11% | 370 | |
| Greninja | 16 | 0.6% | 2 | 13% | 51 | |
| Mega Chandelure | 16 | 0.6% | 1 | 6% | 154 | |
| Metagross | 15 | 0.5% | 0 | 0% | 730 | |
| Hop's Trevenant | 14 | 0.5% | 3 | 21% | 216 | |
| Mew Box | 12 | 0.4% | 4 | 33% | 92 | |
| Mega Venusaur | 12 | 0.4% | 1 | 8% | 503 | |
| Starmie Froslass | 12 | 0.4% | 1 | 8% | 96 | |
| Toxtricity | 9 | 0.3% | 0 | 0% | 673 | |
| Mega Kangaskhan | 9 | 0.3% | 0 | 0% | 1186 | |
| Mega Absol Box | 8 | 0.3% | 2 | 25% | 80 | |
| Ceruledge | 8 | 0.3% | 1 | 13% | 285 | |
| Beedrill | 7 | 0.3% | 2 | 29% | 344 | |
| Raging Bolt | 7 | 0.3% | 0 | 0% | 597 | |
| Manectric Eelektrik | 6 | 0.2% | 0 | 0% | 1367 | |
| Mega Starmie | 6 | 0.2% | 0 | 0% | 971 | |
| Raging Bolt Ogerpon | 6 | 0.2% | 3 | 50% | 352 | |
| Toucannon | 6 | 0.2% | 1 | 17% | 263 | |
| Lillie's Clefairy | 5 | 0.2% | 2 | 40% | 194 | |
| Other | 4 | 0.1% | 0 | 0% | 926 | |
| Okidogi Barbaracle | 4 | 0.1% | 0 | 0% | 545 | |
| Steven's Metagross | 4 | 0.1% | 1 | 25% | 307 | |
| Tera Box | 4 | 0.1% | 2 | 50% | 164 | |
| Archaludon Dudunsparce | 4 | 0.1% | 0 | 0% | 742 | |
| Hydreigon Dudunsparce | 3 | 0.1% | 0 | 0% | 1485 | |
| Mega Darkrai | 3 | 0.1% | 1 | 33% | 493 | |
| Diancie Dusknoir | 3 | 0.1% | 0 | 0% | 576 | |
| Joltik Box | 3 | 0.1% | 0 | 0% | 1257 | |
| Dragapult Noctowl | 3 | 0.1% | 0 | 0% | 1482 | |
| Beedrill Dudunsparce | 3 | 0.1% | 0 | 0% | 1840 | |
| Mega Froslass | 3 | 0.1% | 0 | 0% | 1899 | |
| Wailord | 3 | 0.1% | 0 | 0% | 2417 | |
| Toxtricity Box | 2 | 0.1% | 1 | 50% | 32 | |
| Teal Mask Ogerpon | 2 | 0.1% | 0 | 0% | 562 | |
| Budew | 2 | 0.1% | 0 | 0% | 566 | |
| Starmie Dusknoir | 2 | 0.1% | 0 | 0% | 1436 | |
| Azumarill Noctowl | 2 | 0.1% | 0 | 0% | 1722 | |
| Mega Camerupt Dudunsparce | 2 | 0.1% | 0 | 0% | 1841 | |
| Mega Gardevoir | 2 | 0.1% | 0 | 0% | 1953 | |
| Flareon Noctowl | 2 | 0.1% | 0 | 0% | 2045 | |
| Mega Sharpedo | 2 | 0.1% | 0 | 0% | 2221 | |
| Aegislash | 2 | 0.1% | 0 | 0% | 2281 | |
| Mega Abomasnow | 2 | 0.1% | 0 | 0% | 2341 | |
| Decidueye | 2 | 0.1% | 0 | 0% | 2383 | |
| Arboliva Dudunsparce | 1 | 0.0% | 0 | 0% | 537 | |
| Jellicent | 1 | 0.0% | 0 | 0% | 603 | |
| Banette | 1 | 0.0% | 0 | 0% | 637 | |
| Sylveon | 1 | 0.0% | 0 | 0% | 1204 | |
| Genesect | 1 | 0.0% | 0 | 0% | 1611 | |
| Okidogi | 1 | 0.0% | 0 | 0% | 1613 | |
| Iono's Bellibolt | 1 | 0.0% | 0 | 0% | 1663 | |
| Eevee Box | 1 | 0.0% | 0 | 0% | 1668 | |
| Terapagos Noctowl | 1 | 0.0% | 0 | 0% | 1772 | |
| Inteleon | 1 | 0.0% | 0 | 0% | 1825 | |
| Trevenant | 1 | 0.0% | 0 | 0% | 1888 | |
| Yanmega Meganium | 1 | 0.0% | 0 | 0% | 1913 | |
| Mega Lopunny | 1 | 0.0% | 0 | 0% | 1998 | |
| Hop's Zacian | 1 | 0.0% | 0 | 0% | 2008 | |
| Rocket's Crobat | 1 | 0.0% | 0 | 0% | 2012 | |
| Mega Dragonite | 1 | 0.0% | 0 | 0% | 2015 | |
| Mega Clefable | 1 | 0.0% | 0 | 0% | 2159 | |
| Cornerstone Ogerpon | 1 | 0.0% | 0 | 0% | 2354 | |
| Tyrantrum | 1 | 0.0% | 0 | 0% | 2361 | |
| Mega Starmie Dudunsparce | 1 | 0.0% | 0 | 0% | 2376 | |
| Palafin Dudunsparce | 1 | 0.0% | 0 | 0% | 2379 | |
| Archaludon | 1 | 0.0% | 0 | 0% | 2430 | |
| Bloodmoon Ursaluna Noctowl | 1 | 0.0% | 0 | 0% | 2564 | |
| Mega Zeraora | 1 | 0.0% | 0 | 0% | 2628 | |
| Slaking | 1 | 0.0% | 0 | 0% | 2644 | |
| Yanmega Dudunsparce | 1 | 0.0% | 0 | 0% | 2675 | |
| Rotom | 1 | 0.0% | 0 | 0% | 2742 |
Most played cards
Card choices by archetype
Dragapult 441 lists
Dreepy100% · 4.0
Fire Energy100% · 3.1
Poke Pad100% · 4.0
Night Stretcher100% · 2.8
Dragapult ex100% · 2.9
Drakloak100% · 4.0
Boss's Orders100% · 3.0
Buddy-Buddy Poffin100% · 4.0
Budew100% · 1.8
Psychic Energy100% · 3.1
Crispin100% · 2.0
Lillie's Determination100% · 4.0
Ultra Ball99% · 3.2
Fezandipiti ex99% · 1.0
Meowth ex99% · 1.0
Darkness Energy98% · 2.2
Munkidori98% · 2.0
Rosa's Encouragement96% · 1.0
Unfair Stamp95% · 1.0
Crushing Hammer92% · 3.9
Risky Ruins91% · 1.8
Judge80% · 1.0
Dunsparce62% · 1.1
Dudunsparce62% · 1.0
Special Red Card55% · 1.0
N's Zoroark 189 lists
N's Zorua100% · 4.0
Cyrano100% · 2.2
Night Stretcher100% · 1.9
Poke Pad100% · 2.7
Boss's Orders100% · 3.2
Buddy-Buddy Poffin100% · 4.0
N's Zoroark ex100% · 4.0
Lillie's Determination100% · 4.0
Darkness Energy99% · 7.9
N's Zekrom99% · 1.7
Pecharunt ex99% · 1.0
N's PP Up99% · 3.0
Munkidori98% · 1.2
Ultra Ball97% · 2.3
Black Belt's Training96% · 1.1
Binding Mochi95% · 1.7
Special Red Card94% · 1.0
Fezandipiti ex90% · 1.0
N's Reshiram84% · 1.0
Secret Box80% · 1.0
N's Castle69% · 1.7
Team Rocket's Watchtower67% · 2.2
Tatsugiri64% · 1.0
Judge63% · 1.5
Yveltal62% · 1.0
Dragapult Dusknoir 172 lists
Poke Pad100% · 4.0
Boss's Orders100% · 2.8
Buddy-Buddy Poffin100% · 4.0
Budew100% · 1.6
Dragapult ex100% · 2.8
Drakloak100% · 4.0
Dreepy100% · 4.0
Fire Energy100% · 3.4
Lillie's Determination100% · 4.0
Night Stretcher100% · 2.6
Psychic Energy99% · 3.4
Fezandipiti ex98% · 1.0
Meowth ex98% · 1.0
Ultra Ball98% · 3.5
Duskull98% · 2.0
Dusknoir98% · 1.1
Dusclops97% · 1.9
Crispin97% · 1.9
Unfair Stamp91% · 1.0
Special Red Card88% · 1.0
Rosa's Encouragement83% · 1.0
Jamming Tower80% · 1.1
Moltres61% · 1.0
Judge61% · 1.0
Dawn57% · 1.2
Team Rocket's Watchtower56% · 1.1
Darkness Energy52% · 1.8
Munkidori52% · 1.1
Slowking 165 lists
Wondrous Patch100% · 3.0
Ultra Ball100% · 3.7
Telepathic Psychic Energy100% · 4.0
Slowpoke100% · 3.9
Slowking100% · 3.0
Psychic Energy100% · 3.9
Poke Pad100% · 3.8
Night Stretcher100% · 2.3
Metagross100% · 1.5
Mega Kangaskhan ex100% · 2.6
Lillie's Determination100% · 3.9
Latias ex100% · 2.0
Kyurem100% · 2.0
Ciphermaniac's Codebreaking100% · 3.4
Academy at Night100% · 4.0
Fezandipiti ex99% · 1.0
Lillie's Clefairy ex98% · 1.0
Meowth ex98% · 1.0
Boomerang Energy88% · 1.8
Switch88% · 1.1
Annihilape79% · 1.3
Secret Box66% · 1.0
Basic Box 165 lists
Area Zero Underdepths100% · 3.4
Boss's Orders100% · 2.0
Ultra Ball100% · 3.9
Energy Switch100% · 4.0
Night Stretcher100% · 2.0
Teal Mask Ogerpon ex99% · 2.2
Lillie's Clefairy ex99% · 2.0
Meowth ex99% · 3.0
Latias ex99% · 2.0
Grass Energy99% · 6.1
Fezandipiti ex99% · 1.0
Mega Kangaskhan ex99% · 3.8
Cyrano99% · 2.0
Wellspring Mask Ogerpon ex99% · 1.0
Crispin99% · 4.0
Psychic Energy99% · 2.7
Chien-Pao98% · 1.0
Ciphermaniac's Codebreaking98% · 1.0
Water Energy98% · 1.1
Fighting Energy97% · 2.0
Iron Leaves ex92% · 1.0
Lightning Energy92% · 2.0
Glass Trumpet90% · 1.2
Raging Bolt ex90% · 1.1
Special Red Card75% · 1.0
Iron Crown ex70% · 1.0
Enamorus57% · 1.0
Alakazam Dudunsparce 163 lists
Psychic Energy100% · 1.5
Poke Pad100% · 4.0
Kadabra100% · 3.8
Hilda100% · 3.1
Alakazam100% · 3.2
Dawn100% · 3.7
Abra100% · 4.0
Buddy-Buddy Poffin100% · 3.9
Telepathic Psychic Energy100% · 3.9
Dudunsparce99% · 2.4
Dunsparce99% · 2.9
Rare Candy99% · 2.8
Boss's Orders99% · 2.3
Enriching Energy - Special98% · 1.0
Sacred Ash97% · 1.0
Battle Cage93% · 2.8
Genesect93% · 1.2
Fezandipiti ex91% · 1.0
Shaymin87% · 1.0
Eri85% · 1.1
Air Balloon84% · 1.5
Lana's Aid80% · 1.0
Enhanced Hammer72% · 1.9
Night Stretcher71% · 1.1
Handheld Fan64% · 1.8











